
Today's popular loan options
Owner Occupied 1 to 4 units
|
Conforming Rates Up to $275,000
|
30
Year Fixed
|
5/1
ARM
|
1
Month |
| Points | 0.000% | 0.000% | 0.000% |
| Rates (start rate on ARMS) | CALL 7.25% | CALL 6.875% | CALL |
| Index | CALL | CALL | |
| Margin | CALL | CALL | |
| Life Cap | CALL | CALL | |
| Pre pay Penalty | No | No | No |
| Points | 1.000% | 1.000% | 1.000% |
| Rates (start rate on ARMS) | CALL | CALL | CALL |
| Index | CALL | CALL | |
| Margin | CALL | CALL | |
| Life Cap | CALL | CALL | |
| Pre pay Penalty | No | No | No |
Owner Occupied 1 to 4 units
|
Jumbo Rates $275,000 to $650,000 |
30 Year Fixed | 5/1 ARM |
1 Month |
| Points | 0.000% | 0.000% | 0.000% |
| Rates(start rate on ARMS) | CALL | CALL | CALL |
| Index | CALL | CALL | |
| Margin | CALL | CALL | |
| Life Cap | CALL | CALL | |
| Pre pay Penalty | No | No | Yes |
| Points | 1.000% | 1.000% | 1.000% |
| Rates (start rate on ARMS) | CALL | CALL | CALL |
| Index | CALL | CALL | |
| Margin | CALL | CALL | |
| Life Cap | CALL | CALL | |
| Pre pay Penalty | No | No | No |
Rates &Terms
subject to change without notice.
Not Responsible for Typographical Errors.
For More Loan Options Please Contact Us.
Joel Maloney
McAdams Financial Services
eHomeLoanExpress.com
217 East Anapamu Street,
Santa Barbara CA 93101
phone 805.963.1496  
fax 805.963.1517
email
joelm@ehomeloanexpress.com
Copyright © 2000-2008, eHomeLoanExpress.
All Rights Reserved.